ArcGIS REST Services Directory Login
JSON

Legend (OilandGasBidperAcre_MIL1)

Upcoming or Most Recent Auction Lands (0)
1.00 - 127.00 1.00 - 127.00
127.01 - 411.00 127.01 - 411.00
411.01 - 901.00 411.01 - 901.00
901.01 - 2251.00 901.01 - 2251.00
2251.01 - 4261.00 2251.01 - 4261.00
No Bid per Acre No Bid per Acre
Upcoming or Most Recent Auction Lands (1)
1.00 - 127.00 1.00 - 127.00
127.01 - 411.00 127.01 - 411.00
411.01 - 901.00 411.01 - 901.00
901.01 - 2251.00 901.01 - 2251.00
2251.01 - 4261.00 2251.01 - 4261.00
Active Oil & Gas Leases (2)
1.00 - 376.00 1.00 - 376.00
376.01 - 1450.00 376.01 - 1450.00
1450.01 - 3102.00 1450.01 - 3102.00
3102.01 - 7750.00 3102.01 - 7750.00
7750.01 - 15001.00 7750.01 - 15001.00
No Bid per Acre No Bid per Acre
Active Oil & Gas Leases (3)
1.00 - 376.00 1.00 - 376.00
376.01 - 1450.00 376.01 - 1450.00
1450.01 - 3102.00 1450.01 - 3102.00
3102.01 - 7750.00 3102.01 - 7750.00
7750.01 - 15001.00 7750.01 - 15001.00
Counties (4)
Township & Range (5)
Sections (6)
Land Description (7)
State Subsurface Ownership (8)